We originally planned to run a conference in Brisbane in June 2020. Coronavirus prevented this, but we held three lively and informative webinars in its place, and are now planning the conference for June 2021.
A report on Day 1 is now available, and other reports soon will be
Meantime, click here for further information about topics and presenters
The following Webinars were held between 22nd & 25th June 2020
Day | Time | Topic | Presenter | Organisation | Presentation or discussion |
Mon | 1.30pm | intro | |||
1.35pm | Wildlife interpretation | Noel Scott | Uni Sunshine Coast | Wildlife interpretation experiences | |
1.40pm | Sarah Pye | Uni Sunshine Coast | Using narratives to engage potential travellers in wildlife tourism | ||
1.45pm | Q&A – interpetation | ||||
1.55pm | Tourism & conservation | Marissa Altmann | Wildlife Friendly Enterprise Network | “Incentivizing Conservation Outcomes Through Certified Wildlife Friendly™ Tourism | |
TBA | ANIMONDIAL | Voluntourism: defining the good from the bad | |||
2.05pm | Innes Larkin | Mt Barney Lodge | The ability of businesses to declare a climate emergency | ||
210pm | David Newsome | Murdoch Uni | Use of protected areas: implications for conservation and a responsible attitude to wildlife tourism. | ||
2.15pm | Maulita Sari Hani | Conservation International | Visitor management strategy for sustainable manta ray tourism in MPAs of Raja Ampat – West Papua | ||
2.25pm | Q&A – conservation and tourism | ||||
2.30pm | Human/wildlife interaction | Daniel Turner | ANIMONDIAL | What do we mean by interaction and when is it appropriate? | |
2.35pm | Maree Kerr and Sera Steves | Wildlife Tourism Australia | Bat Tourism: Interactions in a Covid-19 World | ||
2.40pm | Thomas Jones | Asia-Pacific University, | Interactions with Macaques at Japan’s first monkey park | ||
2.45pm | Q&A – interactions | ||||
2.50pm | General discussion | We will be divided into smaller groups for the first part, to give everyone a chance e to have an input, then join into a final plenary discussion. | |||
3.30pm | close | ||||
Tues | 1.30pm | intro | |||
1.35pm | Asia/Pacific | Noel Scott | Uni Sunshine Coast | UNWTO study on Sustainable WT in Asia and the Pacific | |
1.40pm | Jatna Supriatna | University of Indonesia | Wildlife tourism in Indonesia’s protected areas | ||
1.45pm | Maulita Sari Hani | Conservation International | Community-based whale shark tourism in Sumbawa (Indonesia) | ||
1.50pm | Barry Davies | Gondwana Guides | Ecotourism in Cambodia: the real deal | ||
1.55pm | Rie Usui | Hiroshima University | Wildlife tourism as a space for healing: Evidence from Japan | ||
2.00pm | Madura Thivanka | British School of Commerce | Requirement of Sustainable Wildlife tourism strategy for Sri Lanka | ||
2.05pm | Nina Brask | ANIMONDIAL | Can interactions with captive Asian elephants ever be sustainable and responsible? | ||
2.10pm | Ingrid Suter | Asian Captive Elephant Standards | Standards for elephant-based tourism | ||
2.15 | Q&A – Asia/Pacific wildlife tourism | ||||
2.30pm | Coronavirus | Emily Flower | Giffih Uni | The impact of the Coronavirus pandemic on captive elephants and their owners in Thailand. | |
2.35pm | Daniel Turner | ANIMONDIAL | Coronavirus: perspectives on wildlife tourism and the need to rethink our relationship with animals | ||
2.40pm | Q&A – coronavirus | ||||
2.45pm | WTAustralia expand to WT Australasia? | Jonathon Spring | Auckland Institute of Studies | Communitas, Australasia, Pasifika and Wildlife Tourism: How to involve tourism and communities of practice to achieve wildlife conservation within the Pacific Rim? | |
2.50pm | Discussion – possibiliy of WTA expanding to Australasia (Australia, New Zealand, PNG, West Papua and neighbouring islands) | ||||
3.00pm | General discussion | We will be divided into smaller groups for the first part, to give everyone a chance e to have an input, then join into a final plenary discussion. | |||
3.30pm | close | ||||
Thur | 1.30pm | Intro | |||
1.35pm | Birdfeeding | Michelle Plant | Wildlife Interactions Consulting | Bird-feeding | |
1.40pm | Darryl Jones | Griffith Uni | Bird-feeding | ||
1.45pm | Q&A – bird-feeding | ||||
2.05pm | Marketing | Chris Larsen | BlueSky Wildlife | How Blue Sky Wildlife can support your Wildlife Tourism Business | |
2.10pm | Liz Ward | Tourism Tribe | Digital marketing for wildlife tourism | ||
2.15pm | Q&A – marketing (general) | ||||
2.25pm | Around the World | Discussion on any additional news or perspectives from various countries | |||
2.35pm | General discussion | Discussion – on any of the topics above or anything related to wildlife tourism. We will be divided into smaller groups for the first part, to give everyone a chance e to have an input, then join into a final plenary discussion. | |||
3.30pm | close | ||||
Information on topics and presentations
Do you have a query ? Research or practical experience you’d like share? Interesting links? Let us know in the comments below.
“Wildlife Tourism:
Enhancing the Benefits for Wildlife and People”
We’ve discussed many aspects of minimising negative effects and enhancing positive effects of wildlife tourism.
Now, how do we really make it happen?
Now scheduled for 27th June to 1st July 2021:
See https://www.wildlifetourism.org.au/wildlife-tourism-conference-brisbane-2021/
Nathan campus of Griffith University, Brisbane, Queensland (“the university in a forest”)
Many thanks to our major sponsor: Griffith University (Science Group, School of Environment and Science, and the Environment Futures research Institute
Many thanks to our major sponsor: Griffith University (Science Group, School of Environment and Science, and the Environment Futures research Institute)